Whiskey Proof Index - Comprehensive Bourbon & Whiskey Batch Index

Logo

Searchable index of whiskey batch proofs, release years, and age statements. Find specific bourbon batches, compare proof variations, and track limited releases from Buffalo Trace, Heaven Hill, and more.

Whiskey proof index

Name Batch Age Proof Release Year
1792 Bourbon Sweet Wheat 91.2 2015-2025
1792 Bourbon Small Batch 93.7 2002-2025
1792 Bourbon Single Barrel 98.6 2015-2025
1792 Bourbon Port Finish 8 88.9 2015
1792 Bourbon High Rye 94.3 2016-2025
1792 Bourbon Full Proof 125 2015-2025
1792 Bourbon Bottled in Bond 4 100 2017-2025
1792 Bourbon Aged Twelve Years 12 96.6 2019-2025
Angel's Envy Cask Strength 2025 🏷️ 10 122.6 2025
Angel's Envy Cask Strength 2024 🏷️ 8 118.8 2024
Angel's Envy Cask Strength 2023 🏷️ 118.2 2023
Angel's Envy Cask Strength 2022 🏷️ 119.8 2022
Angel's Envy Cask Strength 2021 🏷️ 120.7 2021
Angel's Envy Cask Strength 2020 🏷️ 120.4 2020
Angel's Envy Cask Strength 2019 🏷️ 122.4 2019
Angel's Envy Cask Strength 2018 🏷️ 124 2018
Angel's Envy Cask Strength 2017 🏷️ 124.5 2017
Angel's Envy Cask Strength 2016 🏷️ 124.6 2016
Angel's Envy Cask Strength 2015 🏷️ 127.9 2015
Angel's Envy Cask Strength 2014 🏷️ 119.3 2014
Angel's Envy Cask Strength 2013 🏷️ 123 2013
Angel's Envy Cask Strength 2012 🏷️ 121 2012
Barrell Bourbon Batch 037 111.4 2025
Barrell Bourbon Batch 036 114.4 2023
Barrell Bourbon Batch 035 115.3 2023
Barrell Bourbon Batch 034 114.9 2022
Barrell Bourbon Batch 033 116.8 2022
Barrell Bourbon Batch 032 114.8 2022
Barrell Bourbon Batch 031 105.4 2022
Barrell Bourbon Batch 030 117.3 2021
Barrell Bourbon Batch 029 109.7 2021
Barrell Bourbon Batch 028 110.4 2021
Barrell Bourbon Batch 027 107.1 2021
Barrell Bourbon Batch 026 110.1 2020
Barrell Bourbon Batch 025 110.2 2020
Barrell Bourbon Batch 024 110.3 2020
Barrell Bourbon Batch 023 113.3 2020
Barrell Bourbon Batch 022 116.6 2020
Barrell Bourbon Batch 021 106.34 2020
Barrell Bourbon Batch 020 106.7 2019
Barrell Bourbon Batch 019 106.52 2019
Barrell Bourbon Batch 018 111.56 2019
Barrell Bourbon Batch 017 112.5 2019
Barrell Bourbon Batch 016 105.8 2018
Barrell Bourbon Batch 015 107.6 2018
Barrell Bourbon Batch 014 109.4 2018
Barrell Bourbon Batch 013 113 2017
Barrell Bourbon Batch 012 108.5 2017
Barrell Bourbon Batch 011 114.8 2017
Barrell Bourbon Batch 010 122 2016
Barrell Bourbon Batch 009 112.1 2016
Barrell Bourbon Batch 008 132.8 2016
Barrell Bourbon Batch 007 122.4 2015
Barrell Bourbon Batch 006 122.9 2015
Barrell Bourbon Batch 005 124.7 2015
Barrell Bourbon Batch 004 120.6 2014
Barrell Bourbon Batch 003 122.6 2014
Barrell Bourbon Batch 002 117.8 2014
Barrell Bourbon Batch 001 121.6 2014
Benchmark Top Floor 🏷️ 86 2019-2025
Benchmark Small Batch 🏷️ 90 2019-2025
Benchmark Single Barrel 🏷️ 95 2019-2025
Benchmark Old No. 8 🏷️ 80 1969-2025
Benchmark Full Proof 🏷️ 125 2019-2025
Benchmark Bonded 🏷️ 4 100 2019-2025
Bernheim Original Wheat standard 🏷️ 7 90 2005-2025
Birthday Bourbon 2025 🏷️ 12 92 2025
Birthday Bourbon 2024 🏷️ 96 2024
Birthday Bourbon 2023 🏷️ 12 96 2023
Birthday Bourbon 2022 🏷️ 11 96 2022
Birthday Bourbon 2021 🏷️ 12 104 2021
Birthday Bourbon 2020 🏷️ 10 98 2020
Birthday Bourbon 2019 🏷️ 11 105 2019
Birthday Bourbon 2018 🏷️ 12 101 2018
Birthday Bourbon 2017 (Other States) 🏷️ 12 96 2017
Birthday Bourbon 2017 (FL/GA/KY) 🏷️ 12 95.4 2017
Birthday Bourbon 2016 🏷️ 12 97 2016
Birthday Bourbon 2015 🏷️ 12 100 2015
Birthday Bourbon 2014 🏷️ 12 97 2014
Birthday Bourbon 2013 🏷️ 12 98 2013
Birthday Bourbon 2012 🏷️ 12 97 2012
Birthday Bourbon 2011 🏷️ 12 98 2011
Birthday Bourbon 2010 🏷️ 12 95 2010
Birthday Bourbon 2009 🏷️ 12 97 2009
Birthday Bourbon 2008 🏷️ 12 94 2008
Birthday Bourbon 2007 🏷️ 12 94 2007
Birthday Bourbon 2006 🏷️ 13 96 2006
Birthday Bourbon 2005 🏷️ 12 96 2005
Birthday Bourbon 2004 🏷️ 8 94 2004
Birthday Bourbon 2003 Fall 🏷️ 13 89 2003
Birthday Bourbon 2003 Spring 🏷️ 12 93 2003
Birthday Bourbon 2002 🏷️ 12 95 2002
Blanton's Straight From The Barrel 🏷️ 120-135 1999-2025
Blanton's Special Reserve 🏷️ 80 1999-2025
Blanton's Original 🏷️ 93 1984-2025
Blanton's Gold Edition 🏷️ 103 1999-2025
Blood Oath Pact 11 🏷️ 7-14 98.6 2025
Blood Oath Pact 10 🏷️ 98.6 2024
Blood Oath Pact 9 🏷️ 7-16 98.6 2023
Blood Oath Pact 8 🏷️ 8-14 98.6 2022
Blood Oath Pact 7 🏷️ 8-14 98.6 2021
Blood Oath Pact 6 🏷️ 7-14 98.6 2020
Blood Oath Pact 5 🏷️ 8-13 98.6 2019
Blood Oath Pact 4 🏷️ 9-12 98.6 2018
Blood Oath Pact 3 🏷️ 7-12 98.6 2017
Blood Oath Pact 2 🏷️ 7-11 98.6 2016
Blood Oath Pact 1 🏷️ 6-12 98.6 2015
Bomberger's Declaration 2025 🏷️ 108 2025
Bomberger's Declaration 2024 🏷️ 108 2024
Bomberger's Declaration 2023 🏷️ 108 2023
Bomberger's Declaration 2022 🏷️ 108 2022
Bomberger's Declaration 2021 🏷️ 108 2021
Bomberger's Declaration 2020 🏷️ 108 2020
Bomberger's Declaration 2019 🏷️ 108 2019
Bomberger's Declaration 2018 🏷️ 108 2018
Booker's 2025-04 Phantom Pipes Batch 🏷️ 7 126.4 2025
Booker's 2025-03 Jerry's Batch 🏷️ 7 124.7 2025
Booker's 2025-02 By The Pond Batch 🏷️ 7 125.8 2025
Booker's 2025-01 Barry's Batch 🏷️ 7 125.7 2025
Booker's 2024-04 Jimmy's Batch 🏷️ 7 125.8 2024
Booker's 2024-03 Master Distillers 🏷️ 7 130.3 2024
Booker's 2024-02 The Beam House Batch 🏷️ 7 124.6 2024
Booker's 2024-01 Springfield Batch 🏷️ 7 124.5 2024
Booker's 2023-04 Storyteller Batch 🏷️ 7 127.8 2023
Booker's 2023-03 Mighty Fine Batch 🏷️ 7 126.6 2023
Booker's 2023-02 Apprentice Batch 🏷️ 7 125.5 2023
Booker's 2023-01 Charlie's Batch 🏷️ 7 126.6 2023
Booker's 2022-04 Pinkie's Batch 🏷️ 6 122.4 2022
Booker's 2022-03 Kentucky Tea Batch 🏷️ 7 126.5 2022
Booker's 2022-02 The Lumberyard Batch 🏷️ 7 124.8 2022
Booker's 2022-01 Ronnie's Batch 🏷️ 6 124.3 2022
Booker's 2021-04 Noe Strangers Batch 🏷️ 6 124.4 2021
Booker's 2021-03 Bardstown Batch 🏷️ 6 125.5 2021
Booker's 2021-02 Tagalong Batch 🏷️ 6 127.9 2021
Booker's 2021-01 Donohoe's Batch 🏷️ 6 125.3 2021
Booker's 2020-03 Pigskin Batch 🏷️ 6 127.3 2020
Booker's 2020-02 Boston Batch 🏷️ 6 126.5 2020
Booker's 2020-01 Granny's Batch 🏷️ 6 126.4 2020
Booker's 2019-04 Beaten Biscuits 🏷️ 6 126.1 2019
Booker's 2019-03 Country Ham 🏷️ 6 124.7 2019
Booker's 2019-02 Shiny Barrel Batch 🏷️ 6 124 2019
Booker's 2019-01 Teresa's Batch 🏷️ 6 125.9 2019
Booker's 2018-04 Kitchen Table 🏷️ 6 128 2018
Booker's 2018-03 Kentucky Chew 🏷️ 6 126.7 2018
Booker's 2018-02 Backyard BBQ 🏷️ 6 128.8 2018
Booker's 2018-01 Kathleen's Batch 🏷️ 6 127.4 2018
Booker's 2017-04 Sip Awhile 🏷️ 6 128.1 2017
Booker's 2017-03 Front Porch Batch 🏷️ 6 125.9 2017
Booker's 2017-02 Blue Knights Batch 🏷️ 6 127.4 2017
Booker's 2017-01 Tommy's Batch 🏷️ 6 128.5 2017
Booker's 2016-06 Noe Hard Times 🏷️ 6 127.8 2016
Booker's 2016-05 Off Your Rocker 🏷️ 6 129.7 2016
Booker's 2016-04 Bluegill Creek 🏷️ 6 128 2016
Booker's 2016-03 Toogie's Invitation 🏷️ 6 129 2016
Booker's 2016-02 Annis' Answer 🏷️ 6 126.7 2016
Booker's 2016-01 Booker's Bluegrass 🏷️ 6 127.9 2016
Booker's 2015-06 Noe Secret 🏷️ 6 128.1 2015
Booker's 2015-05 Maw Maw's Batch 🏷️ 6 128 2015
Booker's 2015-04 Oven Buster Batch 🏷️ 6 127 2015
Booker's 2015-03 The Center Cut 🏷️ 6 127.2 2015
Booker's 2015-02 Dot's Batch 🏷️ 6 127.9 2015
Booker's 2015-01 Big Man Small Batch 🏷️ 6 128.7 2015
Booker's 25th 25th Anniversary 🏷️ 10 130.8 2014
Booker's 30th 30th Anniversary 🏷️ 9 125.8 2019
Booker's Reserve 2025 🏷️ 8 123.3 2025
Booker's Reserve 2024 🏷️ 8 125.9 2024
Booker's Rye 2016-LE Big Time Batch 🏷️ 6 136.2 2016
Buffalo Trace standard 🏷️ 90 1999-2025
Bulleit standard 🏷️ 90 1999-2025
Bulleit Rye standard 🏷️ 90 2011-2025
Colonel E.H. Taylor Bottled in Bond BTAC Fall 2025 🏷️ 15 100 2025
E.H. Taylor Barrel Proof (EHTBP) Batch 15 🏷️ 127.4 2025
E.H. Taylor Barrel Proof (EHTBP) Batch 14 🏷️ 127.2 2025
E.H. Taylor Barrel Proof (EHTBP) Batch 13 🏷️ 127.3 2024
E.H. Taylor Barrel Proof (EHTBP) Batch 12 🏷️ 131.1 2023
E.H. Taylor Barrel Proof (EHTBP) Batch 11 🏷️ 129 2022
E.H. Taylor Barrel Proof (EHTBP) Batch 10 🏷️ 127.3 2021
E.H. Taylor Barrel Proof (EHTBP) Batch 9 🏷️ 130.3 2020
E.H. Taylor Barrel Proof (EHTBP) Batch 8 🏷️ 129.3 2019
E.H. Taylor Barrel Proof (EHTBP) Batch 7 🏷️ 129.7 2018
E.H. Taylor Barrel Proof (EHTBP) Batch 6 🏷️ 128.1 2017
E.H. Taylor Barrel Proof (EHTBP) Batch 5 🏷️ 127.5 2016
E.H. Taylor Barrel Proof (EHTBP) Batch 4 🏷️ 127.2 2015
E.H. Taylor Barrel Proof (EHTBP) Batch 3 🏷️ 129 2014
E.H. Taylor Barrel Proof (EHTBP) Batch 2 🏷️ 135.4 2013
E.H. Taylor Barrel Proof (EHTBP) Batch 1 🏷️ 134.5 2012
E.H. Taylor Jr Warehouse C Tornado Surviving 🏷️ 100 2016
E.H. Taylor Jr Warehouse C Bourbon 🏷️ 100 2012
E.H. Taylor Jr Straight Rye 🏷️ 100 2016-2025
E.H. Taylor Jr Small Batch 🏷️ 100 2011-2025
E.H. Taylor Jr Single Barrel 🏷️ 100 2011-2025
E.H. Taylor Jr Seasoned Wood 🏷️ 100 2016
E.H. Taylor Jr Old Fashioned Sour Mash 🏷️ 100 2011
E.H. Taylor Jr Four Grain 🏷️ 12 100 2017
E.H. Taylor Jr Cured Oak 🏷️ 100 2014
E.H. Taylor Jr Barrel Proof Rye 🏷️ 125-135 2025
E.H. Taylor Jr Amaranth 🏷️ 100 2020
E.H. Taylor Jr 18 Year Marriage 🏷️ 18 100 2018
Eagle Rare 10 Year standard 🏷️ 10 90 1975-2025
Eagle Rare 12 Year standard 🏷️ 12 95 2024-2025
Eagle Rare 17 Year (ER17) BTAC Fall 2025 🏷️ 17 101 2025
Eagle Rare 17 Year (ER17) BTAC Fall 2024 🏷️ 17 101 2024
Eagle Rare 17 Year (ER17) BTAC Fall 2023 🏷️ 17 101 2023
Eagle Rare 17 Year (ER17) BTAC Fall 2022 🏷️ 17 101 2022
Eagle Rare 17 Year (ER17) BTAC Fall 2021 🏷️ 17 101 2021
Eagle Rare 17 Year (ER17) BTAC Fall 2020 🏷️ 17 101 2020
Eagle Rare 17 Year (ER17) BTAC Fall 2019 🏷️ 17 101 2019
Eagle Rare 17 Year (ER17) BTAC Fall 2018 🏷️ 17 90 2018
Eagle Rare 17 Year (ER17) BTAC Fall 2017 🏷️ 17 90 2017
Eagle Rare 17 Year (ER17) BTAC Fall 2016 🏷️ 17 90 2016
Eagle Rare 17 Year (ER17) BTAC Fall 2015 🏷️ 17 90 2015
Eagle Rare 17 Year (ER17) BTAC Fall 2014 🏷️ 17 90 2014
Eagle Rare 17 Year (ER17) BTAC Fall 2013 🏷️ 17 90 2013
Eagle Rare 17 Year (ER17) BTAC Fall 2012 🏷️ 17 90 2012
Eagle Rare 17 Year (ER17) BTAC Fall 2011 🏷️ 17 90 2011
Eagle Rare 17 Year (ER17) BTAC Fall 2010 🏷️ 17 90 2010
Eagle Rare 20 Year 2021-2025 🏷️ 20 101 2021-2025
Eagle Rare 20 Year 2019-2020 🏷️ 20 90 2019-2020
Eagle Rare 25 Year standard 🏷️ 25 101 2025
Elijah Craig Toasted Barrel 🏷️ 94 2020-2025
Elijah Craig Small Batch 🏷️ 94 1986-2025
Elijah Craig Rye 🏷️ 94 2018-2025
Elijah Craig Barrel Proof (ECBP) C925 🏷️ 9.1 129 2025
Elijah Craig Barrel Proof (ECBP) B525 🏷️ 11.6 126.2 2025
Elijah Craig Barrel Proof (ECBP) A125 🏷️ 10.6 118.2 2025
Elijah Craig Barrel Proof (ECBP) C924 🏷️ 11 129 2024
Elijah Craig Barrel Proof (ECBP) B524 🏷️ 11.2 130.6 2024
Elijah Craig Barrel Proof (ECBP) A124 🏷️ 10.8 119 2024
Elijah Craig Barrel Proof (ECBP) C923 🏷️ 13 133 2023
Elijah Craig Barrel Proof (ECBP) B523 🏷️ 11 124.2 2023
Elijah Craig Barrel Proof (ECBP) A123 🏷️ 12 125.6 2023
Elijah Craig Barrel Proof (ECBP) C922 🏷️ 12 124.8 2022
Elijah Craig Barrel Proof (ECBP) B522 🏷️ 12 121 2022
Elijah Craig Barrel Proof (ECBP) A122 🏷️ 12 120.8 2022
Elijah Craig Barrel Proof (ECBP) C921 🏷️ 12 120.2 2021
Elijah Craig Barrel Proof (ECBP) B521 🏷️ 12 118.2 2021
Elijah Craig Barrel Proof (ECBP) A121 🏷️ 12 123.6 2021
Elijah Craig Barrel Proof (ECBP) C920 🏷️ 12 132.8 2020
Elijah Craig Barrel Proof (ECBP) B520 🏷️ 12 127.2 2020
Elijah Craig Barrel Proof (ECBP) A120 🏷️ 12 136.6 2020
Elijah Craig Barrel Proof (ECBP) C919 🏷️ 12 136.8 2019
Elijah Craig Barrel Proof (ECBP) B519 🏷️ 12 122.2 2019
Elijah Craig Barrel Proof (ECBP) A119 🏷️ 12 135.2 2019
Elijah Craig Barrel Proof (ECBP) C918 🏷️ 12 131.4 2018
Elijah Craig Barrel Proof (ECBP) B518 🏷️ 12 133.4 2018
Elijah Craig Barrel Proof (ECBP) A118 🏷️ 12 130.6 2018
Elijah Craig Barrel Proof (ECBP) C917 🏷️ 12 131 2017
Elijah Craig Barrel Proof (ECBP) B517 🏷️ 12 124.2 2017
Elijah Craig Barrel Proof (ECBP) A117 🏷️ 12 127 2017
Elijah Craig Barrel Proof (ECBP) C916 🏷️ 12 136 2016
Elijah Craig Barrel Proof (ECBP) B516 🏷️ 12 139.4 2016
Elijah Craig Barrel Proof (ECBP) A116 🏷️ 12 138.8 2016
Elijah Craig Barrel Proof (ECBP) C915 🏷️ 12 135.6 2015
Elijah Craig Barrel Proof (ECBP) B515 🏷️ 12 139.8 2015
Elijah Craig Barrel Proof (ECBP) A215 🏷️ 12 128 2015
Elijah Craig Barrel Proof (ECBP) C914 🏷️ 12 140.2 2014
Elijah Craig Barrel Proof (ECBP) B514 🏷️ 12 134.8 2014
Elijah Craig Barrel Proof (ECBP) A314 🏷️ 12 132.4 2014
Elijah Craig Barrel Proof (ECBP) C913 🏷️ 12 133.2 2013
Elijah Craig Barrel Proof (ECBP) B713 🏷️ 12 137 2013
Elijah Craig Barrel Proof (ECBP) A313 🏷️ 12 134.2 2013
Elmer T. Lee standard 🏷️ 90 1986-2025
Evan Williams Bottled-in-Bond 🏷️ 100 2012-2025
Evan Williams Black Label 86 1957-2025
Evan Williams 1783 Small Batch 86 2015-2025
Four Roses Limited Edition Small Batch 2025 🏷️ 13-19 109 2025
Four Roses Limited Edition Small Batch 2024 🏷️ 12-20 108.2 2024
Four Roses Limited Edition Small Batch 2023 🏷️ 12-25 108 2023
Four Roses Limited Edition Small Batch 2022 🏷️ 14-20 109 2022
Four Roses Limited Edition Small Batch 2021 🏷️ 12-16 114.2 2021
Four Roses Limited Edition Small Batch 2020 🏷️ 12-19 111.4 2020
Four Roses Limited Edition Small Batch 2019 🏷️ 11-21 112.6 2019
Four Roses Limited Edition Small Batch 2018 🏷️ 10-16 108.3 2018
Four Roses Limited Edition Small Batch 2017 🏷️ 12-23 108.9 2017
Four Roses Limited Edition Small Batch 2016 🏷️ 12-16 111.2 2016
Four Roses Limited Edition Small Batch 2015 🏷️ 11-16 108.6 2015
Four Roses Limited Edition Small Batch 2014 🏷️ 9-13 111.8 2014
Four Roses Limited Edition Small Batch 2013 🏷️ 13-18 110 2013
Four Roses Limited Edition Small Batch 2012 🏷️ 11-17 100.4 2012
Four Roses Limited Edition Small Batch 2011 🏷️ 11-13 111.6 2011
Four Roses Limited Edition Small Batch 2010 10-15 110 2010
Four Roses Limited Edition Small Batch 2009 10-19 114.4 2009
Four Roses Limited Edition Small Batch 2008 🏷️ 10-13 112.4 2008
George T. Stagg (GTS) BTAC Fall 2025 🏷️ 15 142.8 2025
George T. Stagg (GTS) BTAC Fall 2024 🏷️ 15 136.1 2024
George T. Stagg (GTS) BTAC Fall 2023 🏷️ 15 135 2023
George T. Stagg (GTS) BTAC Fall 2022 🏷️ 15 138.7 2022
George T. Stagg (GTS) BTAC Fall 2020 🏷️ 15 130.4 2020
George T. Stagg (GTS) BTAC Fall 2019 🏷️ 15 116.9 2019
George T. Stagg (GTS) BTAC Fall 2018 🏷️ 15 124.9 2018
George T. Stagg (GTS) BTAC Fall 2017 🏷️ 15 129.2 2017
George T. Stagg (GTS) BTAC Fall 2016 🏷️ 15 144.1 2016
George T. Stagg (GTS) BTAC Fall 2015 🏷️ 15 138.2 2015
George T. Stagg (GTS) BTAC Fall 2014 🏷️ 15 138.1 2014
George T. Stagg (GTS) BTAC Fall 2013 🏷️ 15 128.2 2013
George T. Stagg (GTS) BTAC Fall 2012 🏷️ 15 142.8 2012
George T. Stagg (GTS) BTAC Fall 2011 🏷️ 15 142.6 2011
George T. Stagg (GTS) BTAC Fall 2010 🏷️ 15 143 2010
Hardin's Creek Warehouse Series - The Owl 🏷️ 11 110 2025
Hardin's Creek Warehouse Series - The Mushroom 🏷️ 11 110 2025
Hardin's Creek Warehouse Series - The Beaver 🏷️ 11 110 2025
Hardin's Creek Kentucky Series - Frankfort 🏷️ 17 110 2023
Hardin's Creek Kentucky Series - Clermont 🏷️ 17 110 2023
Hardin's Creek Kentucky Series - Boston 🏷️ 17 110 2023
Hardin's Creek Jacob's Well - Batch 2 (211) 🏷️ 17.58 109 2023
Hardin's Creek Jacob's Well - Batch 1 (184) 🏷️ 15.33 108 2022
Hardin's Creek Golden Origins 🏷️ 11 106 2024
Hardin's Creek Colonel James B. Beam 🏷️ 2 108 2022
Heaven Hill 7 Year Bottled-in-Bond standard 🏷️ 7 100 1939-2025
Henry McKenna 10 Year standard 🏷️ 10 100 1937-2025
Jack Daniel's 10 Year (JD10) Batch 4 🏷️ 10 97 2025
Jack Daniel's 10 Year (JD10) Batch 3 🏷️ 10 97 2024
Jack Daniel's 10 Year (JD10) Batch 2 🏷️ 10 97 2023
Jack Daniel's 10 Year (JD10) Batch 1 🏷️ 10 97 2021
Jack Daniel's 12 Year (JD12) Batch 3 🏷️ 12 107 2025
Jack Daniel's 12 Year (JD12) Batch 2 🏷️ 12 107 2024
Jack Daniel's 12 Year (JD12) Batch 1 🏷️ 12 107 2023
Jack Daniel's 14 Year (JD14) Batch 1 🏷️ 14 126.3 2025
Jack Daniel's Special Release 2025 - Tanyard Hill Rye 🏷️ 9-10 130.2-148.8 2025
Jack Daniel's Special Release 2024 - Coy Hill 🏷️ 11 122-137.5 2024
Jack Daniel's Special Release 2023 - Twice Barreled Heritage Barrel Rye 🏷️ 7.5 100 2023
Jack Daniel's Special Release 2022 - Twice Barreled American Single Malt 🏷️ 105.7-107.8 2022
Jack Daniel's Special Release 2021 - Coy Hill High Proof 9 137.4-148.3 2021
Jack Daniel's Special Release 2020 - Barrel Proof Rye 🏷️ 125-140 2020
Jack Daniel's Special Release 2019 - Heritage Barrel 🏷️ 8 100 2019
Jack Daniel's Special Release 2018 - Heritage Barrel 7 100 2018
Jim Beam standard 80 1933-2025
Knob Creek 15 Year (KC15) 2021 🏷️ 15 100 2021
Knob Creek 15 Year (KC15) 2020 🏷️ 15 100 2020
Knob Creek 18 Year (KC18) 2024 🏷️ 18 100 2024
Knob Creek 18 Year (KC18) 2023 🏷️ 18 100 2023
Knob Creek 18 Year (KC18) 2022 🏷️ 18 100 2022
Knob Creek 2001 Limited Edition Batch 5 🏷️ 14 100 2016
Knob Creek 2001 Limited Edition Batch 4 🏷️ 14 100 2016
Knob Creek 2001 Limited Edition Batch 3 🏷️ 14 100 2016
Knob Creek 2001 Limited Edition Batch 2 🏷️ 14 100 2016
Knob Creek 2001 Limited Edition Batch 1 🏷️ 14 100 2016
Knob Creek 21 Year (KC21) 2025 21 100 2025
Knob Creek 25th Anniversary 2017 12-13 122 2017
Larceny Barrel Proof C925 🏷️ 119.6 2025
Larceny Barrel Proof B525 🏷️ 117.4 2025
Larceny Barrel Proof A125 🏷️ 125 2025
Larceny Barrel Proof C924 🏷️ 125.1 2024
Larceny Barrel Proof B524 🏷️ 125.4 2024
Larceny Barrel Proof A124 🏷️ 124.2 2024
Larceny Barrel Proof C923 🏷️ 126.4 2023
Larceny Barrel Proof B523 🏷️ 124.4 2023
Larceny Barrel Proof A123 🏷️ 125.8 2023
Larceny Barrel Proof C922 🏷️ 126.6 2022
Larceny Barrel Proof B522 🏷️ 123.8 2022
Larceny Barrel Proof A122 🏷️ 124.4 2022
Larceny Barrel Proof C921 🏷️ 122.6 2021
Larceny Barrel Proof B521 🏷️ 121 2021
Larceny Barrel Proof A121 🏷️ 114.8 2021
Larceny Barrel Proof C920 🏷️ 122.4 2020
Larceny Barrel Proof B520 🏷️ 122.2 2020
Larceny Barrel Proof A120 🏷️ 123.2 2020
Larceny Small Batch standard 🏷️ 92 2012-2025
Little Book Chapter 9: None For Granted 🏷️ 121.8 2025
Little Book Chapter 8: Path Not Taken 🏷️ 120 2024
Little Book Chapter 7: In Retrospect 🏷️ 118.1 2023
Little Book Chapter 6: To The Finish 🏷️ 117.45 2022
Little Book Chapter 5: The Invitation 🏷️ 116.8 2021
Little Book Chapter 4: Lessons Honored 🏷️ 122.8 2020
Little Book Chapter 3: The Road Home 🏷️ 122.6 2019
Little Book Chapter 2: Noe Simple Task 🏷️ 118.8 2018
Little Book Chapter 1: The Easy 🏷️ 120.48 2017
Maker's Mark standard 🏷️ 90 1953-2025
Maker's Mark 101 standard 101 2020-2025
Maker's Mark 46 standard 94 2010-2025
Maker's Mark 46 Cask Strength 2020 Limited Edition 109.6-110.6 2020
Maker's Mark Cask Strength standard 7-8 107-114 2014-2025
Maker's Mark Cellar Aged 2025 11-14 112.9 2025
Maker's Mark Cellar Aged 2024 115 2024
Maker's Mark Cellar Aged 2023 12-13 115 2023
Maker's Mark Wood Finishing Series The Keepers Release 109.2 2025
Maker's Mark Wood Finishing Series The Heart (BEP) 7-8 107-114 2024
Maker's Mark Wood Finishing Series SE4 x PR5 110.8 2020
Maker's Mark Wood Finishing Series RC6 108.2-110.5 2019
Maker's Mark Wood Finishing Series FAE-02 109.1 2021
Maker's Mark Wood Finishing Series FAE-01 110.3-110.6 2021
Maker's Mark Wood Finishing Series BRT-02 109.4 2022
Maker's Mark Wood Finishing Series BRT-01 109.4 2022
Maker's Mark Wood Finishing Series BEP 110 2023
Mellow Corn standard 🏷️ 4 100 1945-2025
Michter's 10 Year Bourbon 2025 🏷️ 10 94.4 2025
Michter's 10 Year Bourbon 2024 🏷️ 10 94.4 2024
Michter's 10 Year Bourbon 2023 🏷️ 10 94.4 2023
Michter's 10 Year Bourbon 2021 🏷️ 10 94.4 2021
Michter's 10 Year Bourbon 2020 🏷️ 10 94.4 2020
Michter's 10 Year Bourbon 2019 🏷️ 10 94.4 2019
Michter's 10 Year Bourbon 2018 🏷️ 10 94.4 2018
Michter's 10 Year Bourbon 2017 🏷️ 10 94.4 2017
Michter's 10 Year Bourbon 2016 🏷️ 10 94.4 2016
Michter's 10 Year Bourbon 2015 🏷️ 10 94.4 2015
Michter's 10 Year Rye 2025 10 92.8 2025
Michter's 10 Year Rye 2024 🏷️ 10 92.8 2024
Michter's 10 Year Rye 2023 🏷️ 10 92.8 2023
Michter's 10 Year Rye 2021 🏷️ 10 92.8 2021
Michter's 10 Year Rye 2020 🏷️ 10 92.8 2020
Michter's 10 Year Rye 2019 🏷️ 10 92.8 2019
Michter's 10 Year Rye 2018 🏷️ 10 92.8 2018
Michter's 10 Year Rye 2017 🏷️ 10 92.8 2017
Michter's 10 Year Rye 2016 🏷️ 10 92.8 2016
Michter's 10 Year Rye 2015 🏷️ 10 92.8 2015
Michter's 20 Year Bourbon (M20) 2025 🏷️ 20 114.2 2025
Michter's 20 Year Bourbon (M20) 2024 🏷️ 20 114.2 2024
Michter's 20 Year Bourbon (M20) 2022 🏷️ 20 114.2 2022
Michter's 20 Year Bourbon (M20) 2021 🏷️ 20 114.2 2021
Michter's 20 Year Bourbon (M20) 2019 🏷️ 20 114.2 2019
Michter's 20 Year Bourbon (M20) 2018 🏷️ 20 114.2 2018
Michter's 20 Year Bourbon (M20) 2017 🏷️ 20 114.2 2017
Michter's 20 Year Bourbon (M20) 2015 🏷️ 20 114.2 2015
Michter's 20 Year Bourbon (M20) 2012 🏷️ 20 114.6 2012
Michter's 25 Year Bourbon (M25) 2023 🏷️ 25 116.2 2023
Michter's 25 Year Bourbon (M25) 2020 🏷️ 25 116.2 2020
Michter's 25 Year Bourbon (M25) 2017 🏷️ 25 116.2 2017
Michter's 25 Year Bourbon (M25) 2014 🏷️ 25 116.2 2014
Michter's 25 Year Bourbon (M25) 2008 🏷️ 25 116.2 2008
Michter's 25 Year Rye (M25R) 2008 🏷️ 25 116.2 2008
Michter's Celebration Sour Mash 2022 🏷️ 112.8 2022
Michter's Celebration Sour Mash 2019 🏷️ 113 2019
Michter's Celebration Sour Mash 2016 🏷️ 112.8 2016
Michter's Celebration Sour Mash 2013 🏷️ 112.8 2013
Michter's US 1 Toasted Barrel Sour Mash 🏷️ 86 2025
Michter's US 1 Toasted Barrel Sour Mash 🏷️ 86 2022
Michter's US 1 Toasted Barrel Sour Mash 🏷️ 86 2019
Michter's US 1 Toasted Barrel Rye 🏷️ 107.8-109.4 2023
Michter's US 1 Toasted Barrel Bourbon 🏷️ 91.4 2024
Michter's US 1 Sour Mash 🏷️ 86 2000-2025
Michter's US 1 Rye 🏷️ 84.8 2000-2025
Michter's US 1 Bourbon 🏷️ 91.4 2000-2025
Michter's US 1 Barrel Strength Rye 🏷️ 107.4-115.2 2025
